| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | B.S.R.K. PUBLIC SCHOOL |
| 2 | AFFLIATION NO | 2133286 |
| 3 | SCHOOL CODE | BSRK@71514 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ramnagar , Khalisa Mau , Pincode - 276405 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Devendra Prasad Yadav |
| 6 | SCHOOL EMAIL ID | bsrkmau@gmail.com |
| 7 | CONTACT DETAILS | 9450527744 |
| SL NO. | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click For Show |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click For Show |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click For Show |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click For Show |
| 7 | COPIES OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL AFFLIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER HELTH AND SANITATION CERTIFICATES | Click For Show |
| SL NO. | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | Click For Show |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click For Show |
| 4 | LIST OF PARRENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click For Show |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Devendra Prasad Yadav |
| 2 | TOTAL NUMBERS OF TEACHER | 28 |
| PGT | 11 | |
| TGT | 09 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS COUNSELLOR AND WELNESS TEACHER |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN HECT.) | 0.6120 Hect. |
| 2 | NO. & SIZE OF THE CLASS ROOM (IN SQFTMTR) | 21 ( 48 sq.mtrs.) |
| 3 | NO. & SIZE LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 06 (317.99 sq.mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF THE GIRLS TOILETS | 05 |
| 6 | NO. OF THE BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube |
| SARAS 5.0 |